| Building | Technology | Prerequisite #1 | Level | Prerequisite #2 | Level | Settlers | Energy | Processing Units | Base time | Price base |
|---|---|---|---|---|---|---|---|---|---|---|
| Headquarters | 0 | 300 | 5 000 | |||||||
| Communication Center | 0 | 1 | 400 | 5 000 | ||||||
| Housing Complex | Power Plant | 1 | 10 | 500 | 5 000 | |||||
| Power Plant | Headquarters | 1 | 0 | 1 | 400 | 5 000 | ||||
| Mining Facilities | Power Plant | 1 | Housing Complex | 1 | 10 | 100 | 10 | 600 | 5 000 | |
| General Warehouse | Headquarters | 2 | Power Plant | 3 | 10 | 10 | 1 | 300 | 5 000 | |
| Spaceport | Headquarters | 2 | Communication Center | 2 | 10 | 10 | 10 | 500 | 5 000 | |
| Orbital Park | Orbital Park | Headquarters | 5 | 20 | 100 | 10 | 100 | 2 500 | ||
| Training Center | Communication Center | 2 | Housing Complex | 2 | 10 | 10 | 5 | 600 | 5 000 | |
| Research Center | Power Plant | 2 | Training Center | 2 | 10 | 100 | 10 | 400 | 5 000 | |
| Production Plant | General Warehouse | 3 | Research Center | 3 | 10 | 100 | 5 | 700 | 5 000 | |
| Business Agency | Communication Center | 2 | General Warehouse | 2 | 10 | 10 | 1 | 400 | 5 000 | |
| Recycling Center | Recycling | Production Plant | 3 | General Warehouse | 2 | 10 | 10 | 1 | 500 | 5 000 |
| Hydroponic Complex | Hydroponic Culture | Housing Complex | 10 | General Warehouse | 12 | 20 | 500 | 5 | 1 500 | 100 000 |
| Biomechanics Plant | Design of Cyborg | Headquarters | 15 | Research Center | 10 | 10 | 100 | 5 | 1 200 | 250 000 |
| Teleporter | Teleportation of Troops | Headquarters | 15 | Power Plant | 10 | 10 | 500 | 20 | 1 200 | 250 000 |
| Orbital Lift | Orbital Hoist | Headquarters | 12 | Power Plant | 12 | 10 | 500 | 100 | 2 000 | 5 000 000 |
| Orbital Factory | Orbital Factory | Power Plant | 12 | Orbital Lift | 1 | 30 | 1 000 | 200 | 2 400 | 10 000 000 |
| Galactic Exploration Center | Galactic Exploration | Headquarters | 12 | Communication Center | 12 | 20 | 500 | 150 | 2 000 | 500 000 |
| Cyber Defence | Cyber Defence | Communication Center | 10 | Training Center | 8 | 10 | 250 | 50 | 700 | 50 000 |
| Defence Base | Automated Defence | Headquarters | 3 | Power Plant | 5 | 10 | 100 | 10 | 1 800 | 5 000 |
| BEM Generator | Energy Shield | Headquarters | 5 | Defence Base | 3 | 10 | 500 | 100 | 2 400 | 5 000 |
Prerequisites and consumption of building components
| Building component | Settlers | Energy | Processing Units | Researchers | Technicians | Technology |
|---|---|---|---|---|---|---|
| Universities | 5 | 2 | 5 | |||
| Technopoles | 5 | 2 | 3 | |||
| Genetic Laboratories | 10 | 4 | 2 | Genetic Amplification | ||
| Cyborg Workshops | 10 | 4 | 2 | Design of Cyborg | ||
| Cells | 1 | Photonics | ||||
| Superaccus | 2 | Supercapacitors | ||||
| Satellites | 1 | 2 | ||||
| Relays | 2 | 5 | Communication Relay | |||
| Crypto-Analyst | 4 | 2 | 1 | Cyber Engineering | ||
| Hackers | 8 | 4 | 1 | Hacktivism | ||
| Turrets | 1 | 3 | 3 | Turrets | ||
| Containers | 1 | 1 | 1 | |||
| Silos | 1 | 1 | 1 | |||
| Excavators | 1 | 5 | 1 | |||
| Conveyors | 1 | 2 | 1 | |||
| Navigators | 10 | 2 | 1 | |||
| Cartographers | 10 | 2 | 1 | |||
| Habitats | 5 | |||||
| Ludoparks | 5 | 1 | ||||
| Greenhouses | 5 | 1 | 1 | Geological Analysis | ||
| Countertops | 1 | 1 | 2 | Communication Relay | ||
| Processors | 10 | |||||
| Spies | 1 | 1 | Spy Robot | |||
| Laboratories | 3 | 2 | 2 | |||
| Researchers | 3 | 5 | 1 | |||
| Recyclers | 2 | 1 | 1 | Recyclers | ||
| Refurbishers | 2 | 1 | 1 | Fusionners | ||
| Solenoids | 3 | 3 | 1 | Solenoids | ||
| Workshops | 5 | 1 | 2 | |||
| Robots | 2 | 5 | ||||
| Orbital Workshops | 10 | 5 | 5 | |||
| Orbital Robots | 5 | 10 |
Prerequisites in Satellites and Relay for Services
2 Satellites and 1 relay per level of the Communication Center are allocable.
| Service | Satellites | Relays |
|---|---|---|
| Intergalactic Parliament | 1 | 0 |
| Planetary Senate | 1 | 0 |
| Tactical Information Center | 1 | 0 |
| Security Services | 1 | 0 |
| DSC News | 3 | 0 |
| General Store | 2 | 0 |
| DSC Miner | 4 | 2 |
| Frontier Bank | 6 | 3 |
| DSC Food | 10 | 5 |
| DSC Power Technologies | 4 | 2 |
| DSC Shop | 10 | 5 |
| Deep Space Bazar | 6 | 3 |
| DSC Stock Exchange | 10 | 5 |
Prerequisites for materials
| Material | Technology | Base time | Price base |
|---|---|---|---|
| Antimatter | Antimatter | 30 | 1 500 |
| Nanotubes | Nanotubes | 300 | 25 449 |
| Alloy | Enriched Alloy | 30 | 1 513 |
| Electrical components | 300 | 5 992 | |
| Electronic components | 300 | 37 433 | |
| Mechanical components | 300 | 2 996 | |
| Polymers | Polymers | 720 | 197 510 |
| Superconductors | Superconductor | 600 | 640 423 |
| Rare earth | 480 | 166 056 | |
| Debris | Recycling | 1 800 | 435 626 |